Player name: Lupien, AlexanderSee rating chart
Most recent federation:   The Philippines
Date of birth: 21 December 1959
Most recent ID: 5200458
Sex: man
  list        pos  Player_ID  Name                                 Title Fed  Rtng   +/-  Gms   Birthday   Sex  Flag 
Oct 2001        x   5200458  Lupien, Alexander                           PHI  2250     0    0  1959.12.21         i   
Jul 2001        x   5200458  Lupien, Alexander                           PHI  2250     0    0  1959.12.21         i   
Apr 2001        x   5200458  Lupien, Alexander                           PHI  2250     0    0  1959.12.21         i   
Jan 2001        x   5200458  Lupien, Alexander                           PHI  2250     0    0                     i   
Oct 2000        x   5200458  Lupien, Alexander                           PHI  2250     0    0  1959.12.21         i   
Jul 2000        x   5200458  Lupien, Alexander                           PHI  2250     0    0  1959.12.21         i   
Jan 2000        x   5200458  Lupien, Alexander                           PHI  2250     0    0                     i   
Jul 1999        x   5200458  Lupien, Alexander                           PHI  2250     0    0  1959.12.21         i   
Jan 1999        x   5200458  Lupien, Alexander                           PHI  2250     0    0  1959.12.21         i   
Jul 1998        x   5200458  Lupien, Alexander                           PHI  2250     0    0  1959.12.21         i   
Jan 1998        x   5200458  Lupien, Alexander                           PHI  2250     0    0  1959.12.21         i   
Jul 1997        x   5200458  Lupien, Alexander                           PHI  2250     0    0  1959.12.21         i   
Jan 1997        x   5200458  Lupien, Alexander                           PHI  2250     0    0  1959.12.21         i   
Jul 1996        x   5200458  Lupien, Alexander                           PHI  2250     0    0  1959.12.21         i   
Jan 1996        x   5200458  Lupien, Alexander                           PHI  2250     0    0  1959.12.21         i   
Jul 1995        x   5200458  Lupien, Alexander                           PHI  2250     0    0  1959.12.21         i   
Jan 1995        x   5200458  Lupien, Alexander                           PHI  2250     0    0  1959.12.21         i   
Jul 1994        x   5200458  Lupien, Alexander                           PHI  2250     0    0  1959.12.21         i   
Jan 1994        x   5200458  Lupien, Alexander                           PHI  2250     0    0  1959.12.21         i   
Jul 1993        x   5200458  Lupien, Alexander                           PHI  2250     0    0  1959.12.21         i   
Jan 1993        x   5200458  Lupien, Alexander                           PHI  2250     0    0  1959.12.21         i   
Jul 1992        x   5200458  Lupien, Alexander                           PHI  2250     0    0  1959.12.21         i   
Jan 1992     6880=  5200458  Lupien, Alexander                           PHI  2250     0    0  1959.12.21            
Jul 1991     6599=  5200458  Lupien, Alexander                           PHI  2250     0    0  1959.12.21            
Jan 1991     6277=  5200458  Lupien, Alexander                           PHI  2250     0    0  1959.12.21            
Jul 1990     5957=  5200458  Lupien, Alexander                           PHI  2250     0    0  1959.12.21            
Jan 1990     5700=    48879  Lupien, Alexander                           PHI  2250     0    0  1959.12.21            
Jul 1989                                   --- no data available ---
Jan 1989                                   --- no data available ---
Jul 1988                                   --- no data available ---
Jan 1988                                   --- no data available ---
Jul 1987     3660=        0  Lupien, Alexander                           PHI  2250     0    0                        
Jan 1987                                   --- no data available ---
Jul 1986     3140=        0  Lupien, Alexander                           PHI  2250     0    0                        
Jan 1986     3008=        0  Lupien, Alexander                           PHI  2250     0    0                        
Jul 1985     2792=        0  Lupien, Alexander                           PHI  2250     0    0                        
Jan 1985     2671=        0  Lupien, Alexander                           PHI  2250     0                             
Jul 1984     2567=        0  Lupien, Alexander                           PHI  2250     0                             
Jan 1984     2419=        0  Lupien, Alexander                           PHI  2250